<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Second Phase</title>
	<atom:link href="http://www.secondphase.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondphase.net</link>
	<description>Epicor Eclipse ERP powered java &#38; XML ecommerce web sites!</description>
	<lastBuildDate>Fri, 17 May 2013 20:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Second Phase introduces SAAS option for Light Speed Indexing</title>
		<link>http://www.secondphase.net/second-phase-introduces-saas-option-for-light-speed-indexing/</link>
		<comments>http://www.secondphase.net/second-phase-introduces-saas-option-for-light-speed-indexing/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.secondphase.net/?p=1186</guid>
		<description><![CDATA[Second Phase is pleased to introduce a Software as a Service (SAAS) option for Light Speed Indexing (LSI), our dynamic attribute data serving solution. Using LSI as a SAAS means Second Phase will offer LSI as a turnkey solution that includes the web server, software, support for this service, technology updates, connection to data sources, [...]]]></description>
			<content:encoded><![CDATA[<p>Second Phase is pleased to introduce a Software as a Service (SAAS) option for Light Speed Indexing (LSI), our dynamic attribute data serving solution. Using LSI as a SAAS means Second Phase will offer LSI as a turnkey solution that includes the web server, software, support for this service, technology updates, connection to data sources, and security. You pay for this service on a monthly basis to minimize the upfront expense and insure a secure and fast no worries solution 24/7.</p>
<p>Dynamic attributes and intelligent searching as a means to quickly find products has become a must have option for successful eCommerce solutions as <strong>all</strong> the major eCommerce sites now use a variation of this technology (Grainger, Kirby Risk, Faucetsdirect, Home Depot, &#8230;) and our SAAS option just made it even easier to implement and afford.  <a title="Light Speed Indexing" href="http://www.secondphase.net/xml-web-commerce-options/895-2/">Learn more about Light Speed Indexing</a>.  Call us today to discuss at 303-582-9326.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondphase.net/second-phase-introduces-saas-option-for-light-speed-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce Survey: Second Phase features compared to Grainger.com</title>
		<link>http://www.secondphase.net/ecommerce-survey-second-phase-features-compared-to-grainger-com/</link>
		<comments>http://www.secondphase.net/ecommerce-survey-second-phase-features-compared-to-grainger-com/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.secondphase.net/?p=1168</guid>
		<description><![CDATA[In a recent eCommerce survey in Modern Distribution Management, distributors state they have seen eCommerce revenues increase an average of 40% over the previous year.  Survey results also ranked the following eCommerce priorities for 2013: 1. Increase number of new customers and orders from web site 2. Increase use of website by existing customers 3. [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent eCommerce survey in Modern Distribution Management, distributors state they have seen eCommerce revenues increase an average of 40% over the previous year.  Survey results also ranked the following eCommerce priorities for 2013:</p>
<p>1. Increase number of new customers and orders from web site</p>
<p>2. Increase use of website by existing customers</p>
<p>3. Improve ease of use of the website</p>
<p>4. Increase productivity of sales and marketing team</p>
<p>5. Increase transaction size of online orders</p>
<p>Survey takers overwhelmingly chose <strong>Grainger.com </strong>as the number 1 distribution eCommerce site.  We at Second Phase decided to see how close our eCommerce solution is to what is on the Grainger.com website and here is a comparison of key features:</p>
<table width="756" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="298" />
<col width="229" />
<col width="229" /> </colgroup>
<tbody>
<tr>
<td width="298" height="39"><strong>Features</strong></td>
<td width="229"><strong>Grainger</strong></td>
<td width="229"><strong>SecondPhase</strong></td>
</tr>
<tr>
<td width="298" height="39">Search Engine Friendly</td>
<td width="229">yes</td>
<td width="229">yes</td>
</tr>
<tr>
<td width="298" height="39">Mobile Friendly</td>
<td width="229">yes</td>
<td width="229">yes</td>
</tr>
<tr>
<td width="298" height="39">Dynamic Attributes</td>
<td width="229">yes</td>
<td width="229">yes</td>
</tr>
<tr>
<td width="298" height="39">Customers also bought, up-sell</td>
<td width="229">yes</td>
<td width="229">yes</td>
</tr>
<tr>
<td width="298" height="39">Product Reviews</td>
<td width="229">yes</td>
<td width="229">yes</td>
</tr>
<tr>
<td width="298" height="39">Express Checkout</td>
<td width="229">yes</td>
<td width="229">yes</td>
</tr>
<tr>
<td width="298" height="39">Robust Product Info</td>
<td width="229">yes</td>
<td width="229">yes</td>
</tr>
<tr>
<td width="298" height="39">Social Media</td>
<td width="229">yes</td>
<td width="229">yes</td>
</tr>
<tr>
<td width="298" height="39">Tight ERP Interface</td>
<td width="229">?</td>
<td width="229">yes</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.secondphase.net/ecommerce-survey-second-phase-features-compared-to-grainger-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Options Available &#8211; December 2012</title>
		<link>http://www.secondphase.net/new-options-available-december-2012/</link>
		<comments>http://www.secondphase.net/new-options-available-december-2012/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 21:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.secondphase.net/?p=1122</guid>
		<description><![CDATA[New options (available now): Store locator feature -  A store locator lets your customers enter a zip/post code, address or place name and get a list of your nearest stores or branches, complete with attractive interactive mapping and driving directions. Bill Trust™ single sign on feature -  Allows customers secure direct access to e-invoicing history [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New options (available now):</strong></p>
<p><strong>Store locator feature - </strong></p>
<p><strong></strong>A store locator lets your customers enter a zip/post code, address or place name and get a list of your nearest stores or branches, complete with attractive interactive mapping and driving directions.</p>
<p><strong>Bill Trust™ single sign on feature - </strong></p>
<p><strong></strong>Allows customers secure direct access to e-invoicing history and payment information at Bill Trust from the main web sites&#8217; &#8220;my account&#8221; page on a per Eclipse customer/contact basis.</p>
<p>Check out all our options on our <a title="XML Web Commerce – Options" href="http://www.secondphase.net/xml-web-commerce-options/" target="_blank">options page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondphase.net/new-options-available-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Phase Option Demos</title>
		<link>http://www.secondphase.net/second-phase-option-demos/</link>
		<comments>http://www.secondphase.net/second-phase-option-demos/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 22:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.secondphase.net/?p=1107</guid>
		<description><![CDATA[One of the top reasons for the success of the XML Web Commerce solution is our extensive list of options to make the product truly unique to your needs.  To help our customers better understand the options and what they can mean to their business we have recently added a suite of recorded demos showing [...]]]></description>
			<content:encoded><![CDATA[<p>One of the top reasons for the success of the XML Web Commerce solution is our extensive list of options to make the product truly unique to your needs.  To help our customers better understand the options and what they can mean to their business we have recently added a suite of recorded demos showing the options in action on our customer websites.  To find these demos go to the <a title="XML Web Commerce – Options" href="http://www.secondphase.net/xml-web-commerce-options/">options page</a> and look for the demo links next to a given option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondphase.net/second-phase-option-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Phase Webinar &#8211; June 28th</title>
		<link>http://www.secondphase.net/second-phase-webinar-june-28th/</link>
		<comments>http://www.secondphase.net/second-phase-webinar-june-28th/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 20:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.secondphase.net/?p=1019</guid>
		<description><![CDATA[On June 28th we gave a webinar to Eclipse customers featuring some of our new customer websites and key options like our Light Speed Indexing.  If you missed it, for your convenience, we are providing you with a link to the presentation from the webcast which will allow you to either playback the presentation or download it to [...]]]></description>
			<content:encoded><![CDATA[<p>On June 28th we gave a webinar to Eclipse customers featuring some of our new customer websites and key options like our Light Speed Indexing.  If you missed it, for your convenience, we are providing you with a link to the <a title="presentation" href="https://epicorsoftware.webex.com/epicorsoftware/lsr.php?AT=pb&amp;SP=EC&amp;rID=5440282&amp;rKey=a77f226fbe52088f" target="_blank">presentation</a> from the webcast which will allow you to either playback the presentation or download it to your local computer. .</p>
<p>If you have any questions, we would be more than happy to answer them for you or even do a private web based demo for you.  You may contact us anytime at 303.817.0075, or e-mail us at <a href="mailto:Sales@SecondPhase.net" target="_blank">Sales@SecondPhase.net</a>.</p>
<p>To view the presentation, <a href="https://epicorsoftware.webex.com/epicorsoftware/lsr.php?AT=pb&amp;SP=EC&amp;rID=5440282&amp;rKey=a77f226fbe52088f" target="_blank">Click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondphase.net/second-phase-webinar-june-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Monitoring Service</title>
		<link>http://www.secondphase.net/web-site-monitoring-service/</link>
		<comments>http://www.secondphase.net/web-site-monitoring-service/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.secondphase.net/?p=1014</guid>
		<description><![CDATA[The new web site monitoring service will monitor your site 24/7 and alert both you and us if there is any down time or slow response.  The people being alerted can be configured and can be by email and/or text message.   It&#8217;s a super robust service that monitors from various locations all around the world actually which minimizes false [...]]]></description>
			<content:encoded><![CDATA[<p>The new web site monitoring service will monitor your site 24/7 and alert both you and us if there is any down time or slow response.  The people being alerted can be configured and can be by email and/or text message.   It&#8217;s a super robust service that monitors from various locations all around the world actually which minimizes false alerts that may be caused by an internet outage somewhere between the monitor server and your site, it will double check from other locations.</p>
<p>The other thing we have recently added to this is a check to make sure Eclipse web integration is responding ok.  If its not we can detect that and<br />
send an alert and optionally temporarily put the web site in a &#8216;temporarily down for maintenance mode&#8217;, and as soon as web integration is back up will automatically take the site back out of maintenance mode.</p>
<p>It will still be primarily up to your IT people to respond and check into the problem but you will be notified immediately and we will also be alerted at the same time and open a support ticket on the condition and be able to check in with the situation.</p>
<p>This will help us know about any problem before a customer sees it and also for us to know about problems that customers may<br />
be seeing that currently we are unaware of, such as certain times when the response time is very slow for example.</p>
<p>The web site monitoring service is included free of charge to all of our clients that are participating in our maintenance plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondphase.net/web-site-monitoring-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Site Maintenance Program</title>
		<link>http://www.secondphase.net/new-web-site-maintenance-program/</link>
		<comments>http://www.secondphase.net/new-web-site-maintenance-program/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 20:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.secondphase.net/wordpress/?p=984</guid>
		<description><![CDATA[Maintenance Program Inclusions and Details  Silver Edition product upgrade package (minimum of 2 per year).  Upgrade package will include new features, bug fixes, and performance enhancements as defined in a published list that will be distributed to the client.  The client can decide to delay or not accept any part of the upgrade package and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Maintenance Program Inclusions and Details</strong><strong> </strong></p>
<ol>
<li><strong>Silver Edition product upgrade package (minimum of 2 per year).</strong>  Upgrade package will include new features, bug fixes, and performance enhancements as defined in a published list that will be distributed to the client.  The client can decide to delay or not accept any part of the upgrade package and client can have the package installed in a test environment to verify it meets their needs.</li>
<li><strong>Two hours of support or custom programming per month.</strong>  Hours not used can be rolled over to the following month.  Accrued hours will be returned to zero after each 12 month maintenance program period and will start accruing again for the subsequent 12 month support agreement period upon renewal.  Hours that exceed the accrued amount will be charged for at the reduced maintenance program rate of $120 per hour and billed in a monthly invoice (non-maintenance program rate is now $150/hr).</li>
<li><strong>Site monitoring with automatic alerts.</strong> The monitoring service is customizable to monitor various parts of the client web solution independently and together.  The monitoring interval can be set for every 5/15/30 minutes, 7 days a week and checks for performance issues as well as down conditions.  Alerts are sent to Second Phase and email/text accounts determined by the Client.  Client can also opt out of the monitoring service if desired.</li>
<li><strong>System software upgrades.  </strong>Second Phase will update as appropriate all system software related to the running of the Clients Silver Edition web site, including<strong> </strong>Tomcat, IIS redirector, Java and associated Java utility libraries.</li>
<li><strong>Priority access to support site.  </strong>Client will be given a priority access login to the Second Phase support web site.  This will put support requests at higher ranking over non-maintenance program clients.</li>
<li><strong>10% discount on all Standard Options.  </strong>Standard Options ordered while the client is active in the maintenance program will be discounted by 10%.   A list of standard options and their base pricing will be distributed to all Clients.</li>
</ol>
<p>The program is worth over $6000 in value and if you sign up by February 10<sup>th</sup>  you pay only $3,795 for an annual rate or $360/month (with the first month free).   Your web site is the public face of your company and it is very important to keep it running at  peak performance.  Reply today with your questions or to get an Addendum with all the details.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondphase.net/new-web-site-maintenance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Phase Support Portal</title>
		<link>http://www.secondphase.net/test-news/</link>
		<comments>http://www.secondphase.net/test-news/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 05:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.secondphase.net/wordpress/?p=28</guid>
		<description><![CDATA[Second Phase is pleased to announce the launch of it&#8217;s new customer portal.  The portal is a help desk ticket system, knowledgebase, and news blog all in one. It will provide our clients with more resources for support and information about our products, features, and configuration information while at the same time provide better and [...]]]></description>
			<content:encoded><![CDATA[<p>Second Phase is pleased to announce the launch of it&#8217;s new customer portal.  The portal is a help desk ticket system, knowledgebase, and news blog all in one.</p>
<p>It will provide our clients with more resources for support and information about our products, features, and configuration information while at the same time provide better and more transparent tracking and scheduling of support and enhancement requests. We encourage all customers to sign up immediately for our customer portal.</p>
<p>Sales, Support, Change Requests, Feedback, and Accounting questions can all be submitted though the web portal.</p>
<p>Go to <a href="http://secondphase.kayako.com/">http://s</a>upport.secondphase.net and begin by clicking on the subscribe link in the upper left corner and enter your email address, the system will send you an email to confirm your subscription to the portal.</p>
<p>After you confirm you will receive 2 email responses one of them confirms your subscription to the portal news feed with a link to unsubscribe in the future (do not click this now!!), the other email may take a bit longer for you to receive while your account is automatically setup, this email will contain your portal login information.  If you do not receive your login information you can either contact us to register you manually or you can go back to the login box and click the Lost password link to have it send you another email and see if you are actually registered or not.  If not you may need to try subscribing again.</p>
<p>Once you log in you will be prompted one time to enter your Company name and link up to your organization&#8217;s support account.  You can have as many users at your company as you want subscribe and login to the support system to view tickets and knowledgebase articles.</p>
<p>You can use the portal to submit sales, support, or other issues and questions to us with the added benefit of routing the question to the correct department and assigning a priority to your request.  Knowledgebase, News, and Troubleshooting guides will also be available on the site.  We are working hard to put our extensive knowledge and experience into these areas to provide better quicker support for you.</p>
<p>Alternatively you will still have the ability to submit requests directly by email or give us a phone call.</p>
<p>For direct email support or change requests please send the email to:</p>
<p><a href="mailto:customerservice@secondphase.net">customerservice@secondphase.net</a></p>
<p>For sales questions and quote requests please send the email to:</p>
<p><a href="mailto:salesteam@secondphase.net">salesteam@secondphase.net</a></p>
<p>The above email addresses are linked directly to the support portal and ticket system, it will automatically detect your email address and link the sales or support request to your account and notify appropriate Second Phase team members.</p>
<p>Its our wish that this new service will provide you with lots of good information and allow us to have a more productive working relationship so that we may serve you better and faster.  We are still evaluating this system and your feedback is invaluable. Please let us know how its working for you.</p>
<p>Kind Regards,</p>
<p>Second Phase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondphase.net/test-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
